Our Menus
- Lunch Special
- Special Chinese American Dishes
- Appetizers
- Soup
- Fried Rice
- Lo Mein
- Mei Fun
- Chow Mein or Chop Suey
- Egg Foo Young
- Pork
- Chicken
- Beef
- Seafood
- Sweet & Sour
- Vegetable
- Moo Shu
- Combination Plates
- Chef's Special
- Diet Menu
- Kid's Menu
- Party Tray Order
- Family Dinner (cannot combined with other offers)
- Side order
Lunch Special
Mon-Sat from 11:00am - 3:30pm
Served w.Roast Pork Fried Rice w.Egg Roll or 12 oz Can Soda
Special Chinese American Dishes
H1. | Fried Chicken Wing (4) | Plain $8.75 w.Plain Fried Rice $9.85 w.French Fries $9.85 w.Pork Fried Rice $10.75 w.Chicken Fried Rice $10.75 w.Shrimp Fried Rice $11.55 w.Beef Fried Rice $11.55 |
H2. | Fried Chicken Wing w.Garlic Sauce | Plain $9.85 w.Plain Fried Rice $10.95 w.French Fries $10.95 w.Pork Fried Rice $11.85 w.Chicken Fried Rice $11.85 w.Shrimp Fried Rice $12.65 w.Beef Fried Rice $12.65 |
H3. | Fried Shrimp (15) | Plain $8.75 w.Plain Fried Rice $9.85 w.French Fries $9.85 w.Pork Fried Rice $10.75 w.Chicken Fried Rice $10.75 w.Shrimp Fried Rice $11.55 w.Beef Fried Rice $11.55 |
H4. | Fried 1/2 Chicken | Plain $8.75 w.Plain Fried Rice $9.85 w.French Fries $9.85 w.Pork Fried Rice $10.75 w.Chicken Fried Rice $10.75 w.Shrimp Fried Rice $11.55 w.Beef Fried Rice $11.55 |
H5. | Chicken Nugget (10) | Plain $7.15 w.Plain Fried Rice $8.25 w.French Fries $8.25 w.Pork Fried Rice $9.35 w.Chicken Fried Rice $9.35 w.Shrimp Fried Rice $10.45 w.Beef Fried Rice $10.45 |
H6. | Chicken Finger (5) | Plain $7.65 w.Plain Fried Rice $8.75 w.French Fries $8.75 w.Pork Fried Rice $10.20 w.Chicken Fried Rice $10.20 w.Shrimp Fried Rice $11.30 w.Beef Fried Rice $11.30 |
H7. | Buffalo Wing(4) | Plain $9.85 w.Plain Fried Rice $10.95 w.French Fries $10.95 w.Pork Fried Rice $11.85 w.Chicken Fried Rice $11.85 w.Shrimp Fried Rice $12.65 w.Beef Fried Rice $12.65 |
H8. | Fried Scallop | Plain $7.65 w.Plain Fried Rice $8.75 w.French Fries $8.75 w.Pork Fried Rice $9.85 w.Chicken Fried Rice $9.85 w.Shrimp Fried Rice $10.95 w.Beef Fried Rice $10.95 |
H9. | White Rice | Small $3.05 Large $5.25 |
H10. | French Fries | Small $3.25 Large $5.85 |
H11. | Soda | Can $1.35 20oz $2.15 2Liter $4.15 |
H12. | Homemade Tea | QT $3.05 |
H13. | Fried Noodle (Bag) | $0.85 |
Appetizers
Egg Roll | $2.40 |
|
Shrimp Roll | $2.50 |
|
Spring Roll | $3.25 |
|
Teriyaki Beef (4) | $9.65 |
|
Teriyaki Chicken (4) | $8.55 |
|
Donut w.Sugar (10) | $5.45 |
|
Shrimp Dumpling (Steamed or Fried) | $8.15 |
|
Pork Dumpling (Steamed or Fried) | $7.65 |
|
Fried Wonton (10) | $6.55 |
|
Fried Krab Rangoon (6) | $6.55 |
|
Fried plantains(Tostones) | $6.25 |
|
BBQ Spare Ribs(7) | $14.60 |
|
Boneless Spare Ribs | $14.25 |
|
Scallion Pancake | $7.15 |
|
Pu Pu Platter (For 2) 2 egg roll,2 beef teriyaki,2 chicken wing,2 krab rangoon,2 BBQ spare rib,2 fried wonton |
$16.80 |
|
Edamame | $5.15 |
Soup
w.Crispy Noodle
Vegetable Soup | (pt.) $4.35 (Qt.) $7.65 |
|
Wonton Soup | (pt.) $4.15 (Qt.) $6.55 |
|
Egg Drop Soup | (pt.) $4.15 (Qt.) $6.55 |
|
Wonton Egg Drop Mix Soup | (pt.) $4.15 (Qt.) $6.55 |
|
Hot & Sour Soup | (pt.) $4.35 (Qt.) $6.55 |
|
Chicken Noodle or Rice Soup | (pt.) $4.35 (Qt.) $7.65 |
|
House Special Soup | (Qt.) $9.35 |
|
Seafood Soup | (Qt.) $10.45 |
Fried Rice
Plain Fried Rice | (Pt.) $4.95 (Qt.) $7.65 (1/2 Gall) $13.75 |
|
Egg Fried Rice | (Pt.) $6.55 (Qt.) $9.25 (1/2 Gall) $16.80 |
|
Roast Pork Fried Rice | (Pt.) $6.95 (Qt.) $10.45 (1/2 Gall) $19.25 |
|
Chicken Fried Rice | (Pt.) $6.95 (Qt.) $10.45 (1/2 Gall) $19.25 |
|
Vegetable Fried Rice | (Pt.) $6.95 (Qt.) $10.45 (1/2 Gall) $19.25 |
|
Beef Fried Rice | (Pt.) $7.65 (Qt.) $11.35 (1/2 Gall) $20.25 |
|
Shrimp Fried Rice | (Pt.) $7.65 (Qt.) $11.35 1/2 gallon $20.25 |
|
House Special Fried Rice | (Pt.) $8.25 (Qt.) $12.25 (1/2 Gall) $21.25 |
|
Yang Chow Fried Rice | (Qt.) $12.25 (1/2 Gall) $21.25 |
Lo Mein
Soft Noodle
Vegetable Lo Mein | (Pt.) $7.15 (Qt.) $11.35 (1/2 Gall) $20.15 |
|
Roast Pork or Chicken Lo Mein | (Pt.) $7.15 (Qt.) $11.35 (1/2 Gall) $20.15 |
|
Beef or Shrimp Lo Mein | (Pt.) $8.25 (Qt.) $12.45 (1/2 Gall) $21.25 |
|
House Special Lo Mein | (Pt.) $8.25 (Qt.) $12.45 (1/2 Gall) $21.25 |
Mei Fun
Rice Noodle
Chicken or Pork Mei Fun | Order $11.55 |
|
Shrimp or Beef Mei Fun | Order $12.45 |
|
Vegetable Mei Fun | Order $11.55 |
|
House Special Mei Fun | Order $14.25 |
|
Singapore Mei Fun | Order $14.25 |
Chow Mein or Chop Suey
w.White Rice or w.Crispy Noodle
Vegetable | Order $10.45 |
|
Roast Pork or Chicken | Order $10.45 |
|
Beef or Shrimp | Order $12.25 |
|
House Special | Order $12.25 |
Egg Foo Young
w.White Rice
Vegetable Egg Foo Young | Order $10.45 |
|
Roast Pork Egg Foo Young | Order $10.45 |
|
Chicken Egg Foo Young | Order $10.45 |
|
Beef Egg Foo Young | Order $12.25 |
|
Shrimp Egg Foo Young | Order $12.25 |
|
House Special Egg Foo Young | Order $12.25 |
Pork
w.White Rice
Roast Pork w.Mixed Veg. | (Order.) $13.75 |
|
Roast Pork w.Black Bean Sauce | (Order.) $13.75 |
|
Roast Pork w.Broccoli | (Order.) $13.75 |
|
Roast Pork w.Mushroom | (Order.) $13.75 |
|
Roast Pork w.Snow Pea | (Order.) $13.75 |
|
Hunan Roast Pork | (Order.) $13.75 |
|
Szechuan Roast Pork | (Order.) $13.75 |
|
Roast Pork w.Garlic Sauce | (Order.) $13.75 |
Chicken
w.White Rice
Moo Goo Gai Pan (Chicken) | (Order.) $13.75 |
|
Chicken w.Broccoli | (Order.) $13.75 |
|
Chicken w.Cashew Nut | (Order.) $13.75 |
|
Chicken w.Black Bean Sauce | (Order.) $13.75 |
|
Chicken w.Snow Pea | (Order.) $13.75 |
|
Chicken w.Curry Sauce | (Order.) $13.75 |
|
Honey Chicken | (Order.) $13.75 |
|
Hunan Chicken | (Order.) $13.75 |
|
Szechuan Chicken | (Order.) $13.75 |
|
Chicken w.Garlic Sauce | (Order.) $13.75 |
|
Kung Pao Chicken | (Order.) $13.75 |
|
Bourbon Chicken | (Order.) $13.75 |
|
Teriyaki Chicken | (Order.) $13.75 |
Beef
w.White Rice
Pepper Steak w.Onion | (Order.) $14.85 |
|
Beef w.Broccoli | (Order.) $14.85 |
|
Beef w.Black Bean Sauce | (Order.) $14.85 |
|
Beef w.Mixed Vegetable | (Order.) $14.85 |
|
Beef w.Mushroom | (Order.) $14.85 |
|
Hot & Spicy Beef | (Order.) $14.85 |
|
Curry Beef | (Order.) $14.85 |
|
Hunan Beef | (Order.) $14.85 |
|
Szechuan Beef | (Order.) $14.85 |
|
Beef w.Gaerlic Sauce | (Order.) $14.85 |
|
Mongolian Beef | (Order.) $14.85 |
Seafood
w.White Rice
Shrimp w.Lobster Sauce | (Lg.) $14.85 |
|
Shrimp w.Broccoli | (Lg.) $14.85 |
|
Shrimp w.Mixed Vegetable | (Lg.) $14.85 |
|
Shrimp w.Black Bean Sauce | (Lg.) $14.85 |
|
Shrimp w.Snow Pea | (Lg.) $14.85 |
|
Shrimp w.Cashew Nut | (Lg.) $14.85 |
|
Curru Shrimp | (Lg.) $14.85 |
|
Hunan Shrimp | (Lg.) $14.85 |
|
Szechuan Shrimp | (Lg.) $14.85 |
|
Shrimp w.Garlic Sauce | (Lg.) $14.85 |
|
Kung Pao Shrimp | (Lg.) $14.85 |
|
Hot & Spicy Shrimp | (Lg.) $14.85 |
Sweet & Sour
w.White Rice
Sweet & Sour Pork / Chicken | (Order.) $13.75 (1/2 Gall.) $25.65 |
|
Sweet & Sour Shrimp | (Order.) $14.85 (1/2 Gall.) $28.95 |
|
Sweet & Sour Triple | (Order.) $14.85 (1/2 Gall.) $28.95 |
Vegetable
w.White Rice
Broccoli w.Garlic Sauce | $10.95 |
|
Mixed Vegetable | $10.95 |
|
Ma Po Tofu (w.Pork) | $10.95 |
|
General Tso's Tofu | $10.95 |
|
Bean Curd w.Szechuan or Hunan Style | $10.95 |
Moo Shu
w.5 Pancakes
Moo Shu Vegetable | Order $12.65 |
|
Moo Shu Pork or Chicken | Order $13.75 |
|
Moo Shu Shrimp or Beef | Order $14.85 |
Combination Plates
Served w,Pork Fried Rice & Egg Roll
C1. | Chicken Wing | $13.55 |
C2. | Chicken or Pork Lo Mein | Chicke Lo Meinn $13.55 Pork Lo Mein $13.55 |
C3. | Chicken or Pork Egg Foo Young | Chicken Egg Foo Young $13.55 Pork Egg Foo Young $13.55 |
C4. | Moo Goo Gai Pan (Chicken) | $13.55 |
C5. | Sweet & Sour Chicken or Pork | Sweet & Sour Chicken $13.55 Sweet & Sour Pork $13.55 |
C6. | Chicken or Pork w.Broccoli | Chicken w.Broccoli $13.55 Pork w.Broccoli $13.55 |
C7. | Chicken w.Cashew Nut | $13.55 |
C8. | Hunan Chicken | $13.55 |
C9. | Mixed Vegetable | $13.55 |
C10. | Kung Pao Chicken | $13.55 |
C11. | Roast Pork w.Mushroom | $13.55 |
C12. | Chicken or Pork w.Garlic Sauce | Chicken w.Garlic Sauce $13.55 Pork w.Garlic Sauce $13.55 |
C13. | Szechuan Chicken | $13.55 |
C14. | General Tso's Chicken | $13.55 |
C15. | Sesame Chicken | $13.55 |
C16. | Bourbon Chicken | $13.55 |
C17. | Boneless or BBQ Spare Ribs | Boneless Spare Ribs $13.55 BBQ Spare Ribs $13.55 |
C18. | Beef w.Broccoli | $13.55 |
C19. | Pepper Steak w.Onion | $13.55 |
C20. | Beef Lo Mein | $13.55 |
C21. | Hunan Beef | $13.55 |
C22. | Beef Egg Foo Young | $13.55 |
C23. | Szechuan Shrimp | $13.55 |
C24. | kung Pao Shrimp | $13.55 |
C25. | Shrimp w.Cashew Nut | $13.55 |
C26. | Shrimp Lo Mein | $13.55 |
C27. | Shrimp w.Lobster Sauce | $13.55 |
C28. | Shrimp w.Broccoli | $13.55 |
C29. | Shrimp Egg Foo Young | $13.55 |
Chef's Special
w.White Rice
S1. | Happy Family | $16.80 |
S2. | Seafood Delight | $16.80 |
S3. | Four Season | $15.35 |
S4. | General Tso's Chicken | $14.25 |
S5. | Sesame Chicken | $14.25 |
S6. | Orange Chicken | $14.25 |
S7. | Sesame Beef | $15.75 |
S8. | Triple Delight | $15.35 |
S9. | Seafood Pan Fried Noodle | $16.45 |
S10. | Hawaii Five "O" | $15.95 |
S11. | Scallop w.Beef | $15.95 |
S12. | Roast Duck | $24.15 |
S13. | West Lake Duck | $24.15 |
S14. | General Tso's Shrimp | $15.95 |
S15. | Dragon & Phoenix | $15.95 |
S19. | Walnut Chicken | $15.35 |
S20. | Walnut Shrimp | $15.95 |
Diet Menu
w.White Rice
Choice of Sauce:Garlic or Brown Sauce or Szechuan
D1. | Steamed Mixed Vegetable w.Chicken | $13.75 |
D2. | Steamed Mixed Vegetable w.Pork | $13.75 |
D3. | Steamed Mixed Vegetable w.Shrimp | $14.85 |
D4. | Steamed Mixed Vegetable | $10.95 |
D5. | Steamed Scallop & Shrimp w.Mixed Vegetable | $15.95 |
Kid's Menu
w.French Fries $3.95 / w.Fries Rice $4.75
K1. | Chicken Nuggets | w.French Fries $7.65 w.Fries Rice $8.75 |
K2. | Sweet Sour Chicken | w.French Fries $7.65 w.Fries Rice $8.75 |
K3. | Sesame Chicken | w.French Fries $7.65 w.Fries Rice $8.75 |
K4. | Fried Scallops | w.French Fries $7.65 w.Fries Rice $8.75 |
K5. | Chicken Broccoli | w.French Fries $7.65 w.Fries Rice $8.75 |
Party Tray Order
1 Tray Egg Roll | $45.05 |
|
1 Tray Spring Roll | $53.85 |
|
1 Tray Steamed or Fried Dumpling | $43.95 |
|
1 Tray Krab Rangoon | $37.35 |
|
1 Tray Roast Pork or Chicken Fried Rice | $43.95 |
|
1 Tray Shrimp or Beef Fried Rice | $46.15 |
|
1 Tray Roast Pork or Chicken Lo Mein | $46.15 |
|
1 Tray Shrimp or Beef Lo Mein | $49.45 |
|
1 Tray Sweet Sour Chicken or Pork | $54.95 |
|
1 Tary Roast Pork w.Broccoli | $54.95 |
|
1 Tray Honey Chicken | $54.95 |
|
1 Tray Chicken Garlic Sauce | $54.95 |
|
1 Tray Beef w.Mixed Vegetable | $60.45 |
|
1 Tray General Tso's Chicken | $60.45 |
|
1 Tray Happy Family | $76.95 |
|
1Tray Boneless Spare Ribs | $72.55 |
Family Dinner (cannot combined with other offers)
Side order
So1. | Small white Rice | $3.05 |
So2. | Large white Rice | $5.25 |
So3. | Can Soda | Coke $1.55 Sprite $1.55 Diet coke $1.55 Dr pepper $1.55 Mtn Dew $1.55 Pepsi $1.55 Diet pepsi $1.55 water $1.55 Ginger Ale $1.55 |
So4. | 20oz Soda | Coke $2.85 Sprite $2.85 DIET COKE $2.85 |
So5. | 2 Liter Soda(coke or pepsi) | Coke $4.35 Pepsi $3.25 Diet coke $4.35 Diet pepsi $4.35 Sprite $4.35 Mtn Dew $4.35 Dr Pepper $4.35 Ginger Ale $4.35 |
So6. | Homemake ice tea | $3.15 |
S07. | Fried Crispy Noodle | $0.85 |